Description
Algorithm | Hashrate | Consumption | Efficiency |
Kadena | 5Th/s±5% | 400W±5% | 0.08j/Mh |
Kadena | 3.5Th/s±5% | 260W±5% | 0.074j/Mh |
Manufacturer | Goldshell |
Model | KD-Box II |
Also known as | Goldshell KD-Box 2 Kadena |
Release | Nov 2022 |
Size | 198 x 150 x 95mm |
Weight | 2100g |
Noise level | 50db |
Fan(s) | 2 |
Algorithms | Kadena |
Hashrate | 5Th/s±5% |
Power | 400W±5% |
Efficiency | 0.08j/Mh |
Voltage | 100-240V |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 65 % |
Reviews
There are no reviews yet.