Description
Algorithm | Hashrate | Consumption | Efficiency |
Handshake | 2.7Th/s±5% | 2650W±5% | 0.981j/Gh |
Blake2B-Sia | 5.4Th/s±5% | 1500W±5% | 0.278j/Gh |
Manufacturer | Goldshell |
Model | HS5 |
Release | Feb 2021 |
Size | 264 x 200 x 290mm |
Weight | 8500g |
Noise level | 80db |
Fan(s) | 4 |
Voltage | 176~264V |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.