Description
GPU Name | GA100 |
GPU Variant | GA100-105F-A1 |
Architecture | Ampere |
Foundry | TSMC |
Process Size | 7 nm |
Transistors | 54,200 million |
Density | 65.6M / mm² |
Die Size | 826 mm² |
Release Date | Sep 1st, 2021 |
Generation | Mining GPUs |
Production | Active |
Launch Price | 4,299 USD |
Bus Interface | PCIe 4.0 x4 |
Base Clock | 1140 MHz |
Boost Clock | 1410 MHz |
Memory Clock | 1458 MHz (2.9 Gbps effective) |
Memory Size | 8 GB |
Memory Type | HBM2e |
Memory Bus | 4096 bit |
Bandwidth | 1.49 TB/s |
Shading Units | 4480 |
TMUs | 280 |
ROPs | 128 |
SM Count | 70 |
Tensor Cores | 280 |
L1 Cache | 192 KB (per SM) |
L2 Cache | 8 MB |
Pixel Rate | 180.5 GPixel/s |
Texture Rate | 394.8 GTexel/s |
FP16 (half) | 50.53 TFLOPS (4:1) |
FP32 (float) | 12.63 TFLOPS |
FP64 (double) | 6.317 TFLOPS (1:2) |
Board Design | IGP |
TDP | 250 W |
Suggested PSU | 600 W |
Outputs | No outputs |
Power Connectors | 2x 8-pin |
DirectX | N/A |
OpenGL | N/A |
Vulkan | N/A |
CUDA | 8.0 |
Shader Model | N/A |
Reviews
There are no reviews yet.