Refurbished NVIDIA CMP 50HX 10G Edition 3 Fans
Rated 5.00 out of 5 based on 1 customer rating
(1 Customer Review)
$296.63
769 in stock
Availability: 769 in stock
Category: Video Cards
Tags: CMP, GPU, NVIDIA, Refurbished
GPU Name | TU102 |
GPU Variant | TU102-100-A1 |
Architecture | Turing |
Foundry | TSMC |
Process Size | 12 nm |
Transistors | 18,600 million |
Density | 24.7M / mm² |
Die Size | 754 mm² |
Release Date | Jun 24th, 2021 |
Generation | Mining GPUs |
Production | Active |
Bus Interface | PCIe 3.0 x16 |
Base Clock | 1350 MHz |
Boost Clock | 1545 MHz |
Memory Clock | 1750 MHz (14 Gbps effective) |
Memory Size | 10 GB |
Memory Type | GDDR6 |
Memory Bus | 320 bit |
Bandwidth | 560.0 GB/s |
Shading Units | 3584 |
TMUs | 192 |
ROPs | 80 |
SM Count | 56 |
Tensor Cores | 448 |
RT Cores | 56 |
L1 Cache | 64 KB (per SM) |
L2 Cache | 5 MB |
Pixel Rate | 123.6 GPixel/s |
Texture Rate | 296.6 GTexel/s |
FP16 (half) | 22.15 TFLOPS (2:1) |
FP32 (float) | 11.07 TFLOPS |
FP64 (double) | 346.1 GFLOPS (1:32) |
Slot Width | Dual-slot |
Length | 267 mm (10.5 inches) |
Width | 116 mm (4.6 inches) |
Height | 35 mm (1.4 inches) |
TDP | 250 W |
Suggested PSU | 600 W |
Outputs | No outputs |
Power Connectors | 2x 8-pin |
Board Number | PG150 SKU 100 |
DirectX | 12 Ultimate (12_2) |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.3 |
CUDA | 7.5 |
Shader Model | 6.7 |
1 review for Refurbished NVIDIA CMP 50HX 10G Edition 3 Fans
Add a review Cancel reply
П***ч –
Works, fans are spinning normal