Description
GPU Name | GA102 |
GPU Variant | GA102-100-A1 |
Architecture | Ampere |
Foundry | Samsung |
Process Size | 8 nm |
Transistors | 28,300 million |
Density | 45.1M / mm² |
Die Size | 628 mm² |
Release Date | Jul 28th, 2021 |
Generation | Mining GPUs |
Production | Active |
Bus Interface | PCIe 4.0 x16 |
Base Clock | 1500 MHz |
Boost Clock | 1710 MHz |
Memory Clock | 1188 MHz (19 Gbps effective) |
Memory Size | 10 GB |
Memory Type | GDDR6X |
Memory Bus | 320 bit |
Bandwidth | 760.3 GB/s |
Shading Units | 6400 |
TMUs | 200 |
ROPs | 80 |
SM Count | 50 |
Tensor Cores | 200 |
RT Cores | 50 |
L1 Cache | 128 KB (per SM) |
L2 Cache | 5 MB |
Pixel Rate | 136.8 GPixel/s |
Texture Rate | 342.0 GTexel/s |
FP16 (half) | 21.89 TFLOPS (1:1) |
FP32 (float) | 21.89 TFLOPS |
FP64 (double) | 342.0 GFLOPS (1:64) |
Slot Width | Dual-slot |
Length | 285 mm (11.2 inches) |
Width | 112 mm (4.4 inches) |
TDP | 320 W |
Suggested PSU | 700 W |
Outputs | No outputs |
Power Connectors | 2x 8-pin |
Board Number | PG132 SKU 100 |
DirectX | 12 Ultimate (12_2) |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.3 |
CUDA | 8.6 |
Shader Model | 6.7 |
Reviews
There are no reviews yet.